


support
Concrete Pumps
Trailer pump
product Reference
-
-
Trailer pumps / Stationary pumps
Trailer-Mounted Concrete/Shotcrete Pump
FFH SYSTEM
Intelligent control system switches the direction of oil flows, allowing oil to freely flow without passing through any unnecessary valves.
■ The oil flows in a closed circuit from the Rexroth pump to the hydraulic cylinders and returns to the pump directly, which allows higher performance and efficiency.
■ Our intelligent control system switches the direction of the oil flow, allowing oil to flow freely.
■ Direct return of the oil to the pump prevents contamination of the hydraulic system
PUMP CELL
Various pump cell option suitable for each job site condition.
| Pump cell | Max.output (m³/h) | Max.pressure (bar) | Stroke (mm) | Cylinder dia. (mm) | Strokes (per min) | Applicable models |
| 1208 | 81 | 71 | 1200 | 200 | 36 | 21m |
| 1409 | 90 | 70 | 1400 | 200 | 35 | 24-28m |
| 1609 | 90 | 70 | 1600 | 200 | 25 | 30m |
| 1611 | 110 | 85 | 1600 | 230 | 27 | 28-30m |
| 2114 | 140 | 70 | 2100 | 230 | 26 | 32-43m |
| 2116 | 160 | 85 | 2100 | 230 | 30 | 32-56m |
| 2516 | 160 | 85 | 2500 | 230 | 25 | 63m |
|
|
|
|
|
|
|
|
Trailer pumps / Stationary pumps
Trailer-Mounted Concrete/Shotcrete Pump
PUMP |
|
Model | TP570 |
Control System | Closed (FFH) |
Main Pump | A4VG71 |
Concrete cylinder (Dia. x mm) | Dia.180 x 1000 |
Drive cylinder (Dia. x mm) | Dia.100 x 1000 |
S-tube | S1812(Dia.180-120mm) |
Hopper volume (L) | 400 |
Fuel tank capacity (L) | 100 |
Hyd. Oil tank capacity (L) | 250 |
Overall size (W x H x L) (mm) | 2170 x 2390 x 4860 |
Weight (kg) | 3800 |
Axle / Tire | 1 axle / 2 single tires |
max. aggregate size (mm) | 40 |
ENGINE |
|
MODEL |
TP570 |
MAKER |
DOOSAN(KOREA) |
ENGINE MODEL |
PU066 |
POWER |
85 kW at 2800 rpm |
Torque |
353 Nm at 1600 rpm |
Type |
Diesel, Tier-1 |
|
| TP570 | |
Under max. concrete output | Under max. concrete pressure | ||
Concrete output / pressure * | Rod side | 50 m3/hr / 44 bar | 44 m3/hr / 65 bar |
Piston side | 30 m3/hr / 74 bar | 26 m3/hr / 108 bar | |
Vertical reach ** | Rod side | 75 m | 85 m |
Piston side | 138 m | 153 m |