EVERDIGM AMERICA Inc
Concrete Pumps
Line pump
product Reference
Line pumps
Truck-Mounted Line Pumps
FFH SYSTEM
Intelligent control system switches the direction of oil flows, allowing oil to freely flow without passing through any unnecessary valves.
■ The oil flows in a closed circuit from the Rexroth pump to the hydraulic cylinders and returns to the pump directly, which allows higher performance and efficiency.
■ Our intelligent control system switches the direction of the oil flow, allowing oil to flow freely.
■ Direct return of the oil to the pump prevents contamination of the hydraulic system
Line pumps
Truck-Mounted Line Pumps
Pump
MODEL | LP1112 |
Control System | Closed (FFH) |
Main Pump | A4VG125 X 2 |
Concrete cylinder | 8" x 83" (Ø200 x 2,100mm) |
Drive cylinder | 4" x 83" (Ø160 x 2,100mm) |
S-tube | S2015 (8" x 6") |
Hopper volume | 159gal (600L) |
Hyd. Oil tank capacity | 89.8gal (340L) |
max. aggregate size | 1.6" (40mm) |
Performance
Model | LP1112 | Under max. concrete output | Under max. concrete pressure |
Concrete output / pressure * | Rod side | 100m3/hr (72bar) | 62m3/hr (116bar) |
131yd3 (1,044psi) | (1,682psi) | ||
Piston side | 70m3/hr (107bar) | 41m3/hr (172 bar) | |
92yd3 (1,552psi) | (2,495psi) | ||
Vertical reach * | Rod side | 3,701" (94m) | 7,047" (179m) |
Piston side | 6,378" (162m) | 11,654" (296m) |
* Output & Pressure is thoretical data.
Engine
MODEL | LP1112 |
ENGINE MODEL | By chassis engine |
Recommedable power * | More than power 370hp |
Recommedable torque * | More than torque 150kg.m |